Change cars Swap
Overview
| Kia EV6 | MG M9 | |
|---|---|---|
| Starting price | ₹ 70.27 Lakh | ₹ 74.94 Lakh |
| Top price | ₹ 70.27 Lakh | ₹ 74.94 Lakh |
| Status | Popular | Popular |
| Body type | SUV | SUV |
| Fuel | Electric | Electric |
| Launch date | — | — |
Specifications
| Kia EV6 | MG M9 | |
|---|---|---|
| Power Windows | Front and Rear | — |
| Transmission | Auto | Automatic |
| Mileage (ARAI) | 663 km | — |
| Battery Range | 663 km | — |
| Claimed Electric Motor Range | 663 km | — |
| Range | 663 km | 548 km |
| Battery | 84 kWh | 90 kWh |
| Seating capacity | 5 | 7 |
| Power | — | 242 bhp |
| Powertrain | — | ARAI Range |
| Torque | — | 350 Nm |
| Battery Capacity Options | — | 90kWh |
Highlights
Kia EV6
- Stunning exterior design and premium appeal
- Impressive 84 kWh battery capacity
- Long battery range of up to 663 km
- Comfortable seating for up to 5 occupants
- Smooth automatic transmission setup
- Equipped with front and rear power windows
MG M9
- Powered by a 90kWh battery pack
- MIDC-claimed range of 548 km
- Generates 242 bhp and 350 Nm of torque
- Features second-row Ottoman seats with ventilation and massage
- Sold exclusively via MG Select premium dealerships
- Accommodates up to 7 passengers
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx