Change cars Swap
Overview
| MG M9 | Kia EV6 | |
|---|---|---|
| Starting price | ₹ 74.94 Lakh | ₹ 70.27 Lakh |
| Top price | ₹ 74.94 Lakh | ₹ 70.27 Lakh |
| Status | Popular | Popular |
| Body type | SUV | SUV |
| Fuel | Electric | Electric |
| Launch date | — | — |
Specifications
| MG M9 | Kia EV6 | |
|---|---|---|
| Power | 242 bhp | — |
| Powertrain | ARAI Range | — |
| Torque | 350 Nm | — |
| Transmission | Automatic | Auto |
| Range | 548 km | 663 km |
| Battery | 90 kWh | 84 kWh |
| Battery Capacity Options | 90kWh | — |
| Seating capacity | 7 | 5 |
| Power Windows | — | Front and Rear |
| Mileage (ARAI) | — | 663 km |
| Battery Range | — | 663 km |
| Claimed Electric Motor Range | — | 663 km |
Highlights
MG M9
- Powered by a 90kWh battery pack
- MIDC-claimed range of 548 km
- Generates 242 bhp and 350 Nm of torque
- Features second-row Ottoman seats with ventilation and massage
- Sold exclusively via MG Select premium dealerships
- Accommodates up to 7 passengers
Kia EV6
- Stunning exterior design and premium appeal
- Impressive 84 kWh battery capacity
- Long battery range of up to 663 km
- Comfortable seating for up to 5 occupants
- Smooth automatic transmission setup
- Equipped with front and rear power windows
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx