Change cars Swap
Overview
| Kia EV9 | Volvo EX90 | |
|---|---|---|
| Starting price | ₹ 1.3 Cr | ₹ 1.26 Cr |
| Top price | ₹ 1.3 Cr | ₹ 1.46 Cr |
| Status | Popular | Just Launched |
| Body type | SUV | SUV |
| Fuel | Electric | Electric |
| Launch date | — | — |
Specifications
| Kia EV9 | Volvo EX90 | |
|---|---|---|
| Power Windows | Front and Rear | — |
| Power | 384 hp | 462bhp |
| Torque | 700 Nm | 670Nm |
| Transmission | Auto | Automatic |
| Mileage (ARAI) | 561 km | — |
| Battery Range | 561 km | — |
| Claimed Electric Motor Range | 561 km | — |
| Range | 561 km | 625km |
| Engine | — | 106 kWh Battery |
| Expected Range | — | 8 Oct 2026 |
| Battery | — | 106 kWh |
| Battery Capacity Options | — | 106kWh |
Highlights
Kia EV9
- Flagship electric SUV with bold, futuristic exterior styling
- 99.8 kWh battery paired with dual-motor AWD system
- ARAI-claimed driving range of up to 561 km
- Six-seater layout featuring ventilated and heated second-row captain seats
- Advanced tech including a triple-screen setup and Level 2 ADAS
- Supports ultra-fast 350kW DC charging capabilities
Volvo EX90
- Equipped with a 106kWh dual-motor powertrain
- Generates 462bhp and 670Nm of torque
- Delivers a driving range of up to 625km
- Features a 25-speaker Bowers and Wilkins audio system
- Includes four-zone climate control and air suspension
- Accommodates up to 6 passengers comfortably
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx