Change cars Swap
Overview
| Volvo EX90 | Kia EV9 | |
|---|---|---|
| Starting price | ₹ 1.26 Cr | ₹ 1.3 Cr |
| Top price | ₹ 1.46 Cr | ₹ 1.3 Cr |
| Status | Just Launched | Popular |
| Body type | SUV | SUV |
| Fuel | Electric | Electric |
| Launch date | — | — |
Specifications
| Volvo EX90 | Kia EV9 | |
|---|---|---|
| Engine | 106 kWh Battery | — |
| Power | 462bhp | 384 hp |
| Torque | 670Nm | 700 Nm |
| Transmission | Automatic | Auto |
| Expected Range | 8 Oct 2026 | — |
| Range | 625km | 561 km |
| Battery | 106 kWh | — |
| Battery Capacity Options | 106kWh | — |
| Power Windows | — | Front and Rear |
| Mileage (ARAI) | — | 561 km |
| Battery Range | — | 561 km |
| Claimed Electric Motor Range | — | 561 km |
Highlights
Volvo EX90
- Equipped with a 106kWh dual-motor powertrain
- Generates 462bhp and 670Nm of torque
- Delivers a driving range of up to 625km
- Features a 25-speaker Bowers and Wilkins audio system
- Includes four-zone climate control and air suspension
- Accommodates up to 6 passengers comfortably
Kia EV9
- Flagship electric SUV with bold, futuristic exterior styling
- 99.8 kWh battery paired with dual-motor AWD system
- ARAI-claimed driving range of up to 561 km
- Six-seater layout featuring ventilated and heated second-row captain seats
- Advanced tech including a triple-screen setup and Level 2 ADAS
- Supports ultra-fast 350kW DC charging capabilities
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx