Change cars Swap
Overview
| Land Rover Range Rover Sport | Mercedes-Benz GLS | |
|---|---|---|
| Starting price | ₹ 1.67 Cr | ₹ 1.6 Cr |
| Top price | ₹ 1.67 Cr | ₹ 1.6 Cr |
| Status | Just Launched | Popular |
| Body type | SUV | SUV |
| Fuel | Diesel / Petrol | Petrol |
| Launch date | — | — |
Specifications
| Land Rover Range Rover Sport | Mercedes-Benz GLS | |
|---|---|---|
| Engine | 2996 cc - 4395 cc | 2989 cc - 3982 cc |
| Transmission | AT, Torque Converter | Torque Converter |
| Mileage (ARAI) | 10 kmpl - 13 kmpl | 8.5 kmpl |
| Range Rover Sport | your most frequently asked questions answered | — |
| Porsche Cayenne and Range Rover Sport | Are they worth the premium pricing? | — |
| New Range Rover Sport review | More than just good looks | — |
| Range Rover Sport Dynamic HSE | 2 Variants | — |
| Range Rover Sport Autobiography | 2 Variants | — |
| Engine Installation | — | Front |
| Displacement | — | 3982 cc |
| Power | — | 557hp at 6000-6500rpm |
| Power Windows | — | Front and Rear |
| Torque | — | 770Nm at 2500-5000rpm |
Highlights
Land Rover Range Rover Sport
- Luxury SUV starting from ₹1.67 crore in India
- Powered by 6-cylinder petrol and diesel engines
- Engine displacement spans 2996 cc to 4395 cc
- Smooth automatic torque converter transmission
- ARAI mileage between 10 kmpl and 13 kmpl
- Available in Dynamic HSE and Autobiography trims
Mercedes-Benz GLS
- Flagship full-size luxury SUV with 7 seats
- Imposing road presence with 21-inch AMG wheels
- Luxurious interior with wood inlays and leather
- Burmester audio and MBUX rear entertainment
- Adaptive air suspension and chauffeur mode
- Advanced safety features like adaptive cruise control
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx