Change cars Swap
Overview
| Mercedes-Benz GLS | Land Rover Range Rover Sport | |
|---|---|---|
| Starting price | ₹ 1.6 Cr | ₹ 1.67 Cr |
| Top price | ₹ 1.6 Cr | ₹ 1.67 Cr |
| Status | Popular | Just Launched |
| Body type | SUV | SUV |
| Fuel | Petrol | Diesel / Petrol |
| Launch date | — | — |
Specifications
| Mercedes-Benz GLS | Land Rover Range Rover Sport | |
|---|---|---|
| Engine | 2989 cc - 3982 cc | 2996 cc - 4395 cc |
| Engine Installation | Front | — |
| Displacement | 3982 cc | — |
| Power | 557hp at 6000-6500rpm | — |
| Power Windows | Front and Rear | — |
| Torque | 770Nm at 2500-5000rpm | — |
| Transmission | Torque Converter | AT, Torque Converter |
| Mileage (ARAI) | 8.5 kmpl | 10 kmpl - 13 kmpl |
| Range Rover Sport | — | your most frequently asked questions answered |
| Porsche Cayenne and Range Rover Sport | — | Are they worth the premium pricing? |
| New Range Rover Sport review | — | More than just good looks |
| Range Rover Sport Dynamic HSE | — | 2 Variants |
| Range Rover Sport Autobiography | — | 2 Variants |
Highlights
Mercedes-Benz GLS
- Flagship full-size luxury SUV with 7 seats
- Imposing road presence with 21-inch AMG wheels
- Luxurious interior with wood inlays and leather
- Burmester audio and MBUX rear entertainment
- Adaptive air suspension and chauffeur mode
- Advanced safety features like adaptive cruise control
Land Rover Range Rover Sport
- Luxury SUV starting from ₹1.67 crore in India
- Powered by 6-cylinder petrol and diesel engines
- Engine displacement spans 2996 cc to 4395 cc
- Smooth automatic torque converter transmission
- ARAI mileage between 10 kmpl and 13 kmpl
- Available in Dynamic HSE and Autobiography trims
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx