Change cars Swap
Overview
| Lotus Emira | Mercedes-Benz AMG GT | |
|---|---|---|
| Starting price | ₹ 3.22 Cr | ₹ 3.5 Cr |
| Top price | ₹ 3.75 Cr | ₹ 3.5 Cr |
| Status | Just Launched | Popular |
| Body type | Sedan | Sedan |
| Fuel | Petrol | Petrol |
| Launch date | — | — |
Specifications
| Lotus Emira | Mercedes-Benz AMG GT | |
|---|---|---|
| Offered with 2 petrol engine options | 2-litre 4-cylinder turbo and 3.5-litre V6 | — |
| Engine | 2.0L / 3.5L V6 | 3982 cc |
| Power | 365 hp / 406 hp | 612hp at 6500 rpm |
| Transmission | DCT | DCT |
| Chennai | ₹4.07 Crore | — |
| Gurgaon | ₹3.75 Crore | — |
| Hyderabad | ₹4.01 Crore | — |
| Kolkata | ₹3.75 Crore | — |
| Engine Installation | — | Front |
| Displacement | — | 3982 cc |
| Power Windows | — | Front |
| Torque | — | 850Nm at 2500-4500 rpm |
| Mileage (ARAI) | — | 7.14 kmpl |
Highlights
Lotus Emira
- Mid-engine sports car layout
- Only ICE-powered model sold by Lotus India
- Two petrol engine options: 2L turbo and 3.5L V6
- Power outputs range up to 406hp
- Equipped with a 10.25-inch touchscreen and 12.3-inch digital display
- Features KEF sound system and ADAS safety tech
Mercedes-Benz AMG GT
- Stretched wheelbase for enhanced cabin room
- High-performance 3982 cc engine
- Delivers 612 hp and 850 Nm of torque
- Equipped with a responsive DCT transmission
- Comfortable AMG Performance seats
- Practical daily drivability for a sports car
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx