Change cars Swap
Overview
| Mercedes-Benz AMG GT | Lotus Emira | |
|---|---|---|
| Starting price | ₹ 3.5 Cr | ₹ 3.22 Cr |
| Top price | ₹ 3.5 Cr | ₹ 3.75 Cr |
| Status | Popular | Just Launched |
| Body type | Sedan | Sedan |
| Fuel | Petrol | Petrol |
| Launch date | — | — |
Specifications
| Mercedes-Benz AMG GT | Lotus Emira | |
|---|---|---|
| Engine | 3982 cc | 2.0L / 3.5L V6 |
| Engine Installation | Front | — |
| Displacement | 3982 cc | — |
| Power | 612hp at 6500 rpm | 365 hp / 406 hp |
| Power Windows | Front | — |
| Torque | 850Nm at 2500-4500 rpm | — |
| Transmission | DCT | DCT |
| Mileage (ARAI) | 7.14 kmpl | — |
| Offered with 2 petrol engine options | — | 2-litre 4-cylinder turbo and 3.5-litre V6 |
| Chennai | — | ₹4.07 Crore |
| Gurgaon | — | ₹3.75 Crore |
| Hyderabad | — | ₹4.01 Crore |
| Kolkata | — | ₹3.75 Crore |
Highlights
Mercedes-Benz AMG GT
- Stretched wheelbase for enhanced cabin room
- High-performance 3982 cc engine
- Delivers 612 hp and 850 Nm of torque
- Equipped with a responsive DCT transmission
- Comfortable AMG Performance seats
- Practical daily drivability for a sports car
Lotus Emira
- Mid-engine sports car layout
- Only ICE-powered model sold by Lotus India
- Two petrol engine options: 2L turbo and 3.5L V6
- Power outputs range up to 406hp
- Equipped with a 10.25-inch touchscreen and 12.3-inch digital display
- Features KEF sound system and ADAS safety tech
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx