Change cars Swap
Overview
| Maruti Suzuki Celerio | Tata Tiago | |
|---|---|---|
| Starting price | ₹ 5.53 Lakh | ₹ 5.18 Lakh |
| Top price | ₹ 5.53 Lakh | — |
| Status | Popular | Popular |
| Body type | Hatchback | Hatchback |
| Fuel | Petrol | Petrol / CNG |
| Launch date | — | — |
Specifications
| Maruti Suzuki Celerio | Tata Tiago | |
|---|---|---|
| Engine | 998 cc | 1199 cc |
| Engine Installation | Front | Front |
| Displacement | 998 cc | 1199 cc |
| Power | 67hp at 5500rpm | 75.5 hp at 6000 rpm |
| Power Windows | Front and Rear | — |
| Torque | 89Nm at 3500rpm | 96.5 Nm at 3500 rpm |
| Transmission | Manual, AMT | AMT, Manual |
| Mileage (ARAI) | 24.97 kmpl - 34.43 km/kg | — |
| Seating capacity | — | 5 |
| Wheelbase | — | 2400 mm |
Highlights
Maruti Suzuki Celerio
- Powered by a 998 cc engine generating 67 hp and 89 Nm
- Choice of 5-speed manual or AMT automatic transmissions
- Factory-fitted CNG kit available on the VXi trim
- Standard 6 airbags and electronic stability control across all variants
- Top trims feature a 7-inch touchscreen with Android Auto and Apple CarPlay
- ARAI mileage reaching up to 24.97 kmpl
Tata Tiago
- Six trim levels catering to different budgets
- Petrol and CNG powertrain choices
- Equipped with 1199 cc engine outputting 75.5 hp
- Advanced tech like wireless Apple CarPlay and Android Auto
- Comprehensive safety tech including ESP and hill-hold control
- Top variants feature 360-degree camera and LED headlamps
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx