Change cars Swap
Overview
| Tata Tiago | Maruti Suzuki Celerio | |
|---|---|---|
| Starting price | ₹ 5.18 Lakh | ₹ 5.53 Lakh |
| Top price | — | ₹ 5.53 Lakh |
| Status | Popular | Popular |
| Body type | Hatchback | Hatchback |
| Fuel | Petrol / CNG | Petrol |
| Launch date | — | — |
Specifications
| Tata Tiago | Maruti Suzuki Celerio | |
|---|---|---|
| Engine | 1199 cc | 998 cc |
| Engine Installation | Front | Front |
| Displacement | 1199 cc | 998 cc |
| Power | 75.5 hp at 6000 rpm | 67hp at 5500rpm |
| Torque | 96.5 Nm at 3500 rpm | 89Nm at 3500rpm |
| Transmission | AMT, Manual | Manual, AMT |
| Seating capacity | 5 | — |
| Wheelbase | 2400 mm | — |
| Power Windows | — | Front and Rear |
| Mileage (ARAI) | — | 24.97 kmpl - 34.43 km/kg |
Highlights
Tata Tiago
- Six trim levels catering to different budgets
- Petrol and CNG powertrain choices
- Equipped with 1199 cc engine outputting 75.5 hp
- Advanced tech like wireless Apple CarPlay and Android Auto
- Comprehensive safety tech including ESP and hill-hold control
- Top variants feature 360-degree camera and LED headlamps
Maruti Suzuki Celerio
- Powered by a 998 cc engine generating 67 hp and 89 Nm
- Choice of 5-speed manual or AMT automatic transmissions
- Factory-fitted CNG kit available on the VXi trim
- Standard 6 airbags and electronic stability control across all variants
- Top trims feature a 7-inch touchscreen with Android Auto and Apple CarPlay
- ARAI mileage reaching up to 24.97 kmpl
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx