Change cars Swap
Overview
| Maserati GranTurismo | Mercedes-Benz S-Class | |
|---|---|---|
| Starting price | ₹ 2.54 Cr | ₹ 2.2 Cr |
| Top price | ₹ 3.79 Cr | ₹ 2.56 Cr |
| Status | Just Launched | Popular |
| Body type | Sedan | Sedan |
| Fuel | Petrol | Petrol / Plug-In Hybrid |
| Launch date | — | — |
Specifications
| Maserati GranTurismo | Mercedes-Benz S-Class | |
|---|---|---|
| Engine | 2992 cc | 2999 cc |
| Power | Twin-turbo V6 | 326 hp at 4250 - 6100 rpm |
| Transmission | Torque Converter Auto | Torque Converter |
| Mileage (ARAI) | 9.57 kmpl - 9.85 kmpl | 32.3 kmpl |
| Seating capacity | 4-seater | — |
| Petrol-Automatic (AT)2992 cc | 9.85 kmpl | — |
| Chennai | ₹3.22 - ₹3.79 Crore | — |
| Gurgaon | ₹2.96 - ₹3.49 Crore | — |
| Displacement | — | 2999 cc |
| Powered Tailgate | — | Yes (Gesture Control) |
| Torque | — | 540 Nm at 2200 - 4250 rpm |
| Claimed Electric Motor Range | — | 115 km |
Highlights
Maserati GranTurismo
- 3.0-litre twin-turbo V6 petrol engines
- All-wheel drive as standard
- Tri-screen interior display layout
- Sonus Faber sound system
- Top speed up to 320 km/h
- Comprehensive ADAS and safety suite
Mercedes-Benz S-Class
- Exclusive long-wheelbase body style in India
- Plug-in hybrid with 115km EV range
- MBUX Superscreen with triple displays
- Executive rear seats with 43.5-degree recline
- Advanced driver assistance systems and rear-wheel steering
- 540 litres of boot space
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx