Change cars Swap
Overview
| Mercedes-Benz S-Class | Maserati GranTurismo | |
|---|---|---|
| Starting price | ₹ 2.2 Cr | ₹ 2.54 Cr |
| Top price | ₹ 2.56 Cr | ₹ 3.79 Cr |
| Status | Popular | Just Launched |
| Body type | Sedan | Sedan |
| Fuel | Petrol / Plug-In Hybrid | Petrol |
| Launch date | — | — |
Specifications
| Mercedes-Benz S-Class | Maserati GranTurismo | |
|---|---|---|
| Engine | 2999 cc | 2992 cc |
| Displacement | 2999 cc | — |
| Power | 326 hp at 4250 - 6100 rpm | Twin-turbo V6 |
| Powered Tailgate | Yes (Gesture Control) | — |
| Torque | 540 Nm at 2200 - 4250 rpm | — |
| Transmission | Torque Converter | Torque Converter Auto |
| Mileage (ARAI) | 32.3 kmpl | 9.57 kmpl - 9.85 kmpl |
| Claimed Electric Motor Range | 115 km | — |
| Seating capacity | — | 4-seater |
| Petrol-Automatic (AT)2992 cc | — | 9.85 kmpl |
| Chennai | — | ₹3.22 - ₹3.79 Crore |
| Gurgaon | — | ₹2.96 - ₹3.49 Crore |
Highlights
Mercedes-Benz S-Class
- Exclusive long-wheelbase body style in India
- Plug-in hybrid with 115km EV range
- MBUX Superscreen with triple displays
- Executive rear seats with 43.5-degree recline
- Advanced driver assistance systems and rear-wheel steering
- 540 litres of boot space
Maserati GranTurismo
- 3.0-litre twin-turbo V6 petrol engines
- All-wheel drive as standard
- Tri-screen interior display layout
- Sonus Faber sound system
- Top speed up to 320 km/h
- Comprehensive ADAS and safety suite
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx