Change cars Swap
Overview
| Maserati MCPura | Mercedes-Benz AMG GT | |
|---|---|---|
| Starting price | ₹ 4.12 Cr | ₹ 3.5 Cr |
| Top price | ₹ 5.12 Cr | ₹ 3.5 Cr |
| Status | Just Launched | Popular |
| Body type | Sedan | Sedan |
| Fuel | Petrol | Petrol |
| Launch date | — | — |
Specifications
| Maserati MCPura | Mercedes-Benz AMG GT | |
|---|---|---|
| Engine | 3000 cc | 3982 cc |
| Power | 630hp | 612hp at 6500 rpm |
| Torque | 720Nm | 850Nm at 2500-4500 rpm |
| Transmission | DCT | DCT |
| Mileage (ARAI) | 8.55 kmpl - 8.70 kmpl | 7.14 kmpl |
| Boot space | 150-litre | — |
| Petrol-Automatic (DCT)3000 cc | 8.70 kmpl | — |
| Chennai | ₹5.21 - ₹6.48 Crore | — |
| Engine Installation | — | Front |
| Displacement | — | 3982 cc |
| Power Windows | — | Front |
Highlights
Maserati MCPura
- Powered by a 3.0-litre twin-turbo V6 engine with 630hp and 720Nm
- 0-100kph sprint completed in 2.9 seconds with a 325kph top speed
- Carbon-fibre monocoque chassis weighing around 1.5 tonnes
- Unique butterfly doors featured on both MCPura and MCPura Cielo
- MCPura Cielo convertible features a roof that opens/closes in 12 seconds
- Includes GT, Wet, Sport, and Corsa driving modes with adjustable ride height
Mercedes-Benz AMG GT
- Stretched wheelbase for enhanced cabin room
- High-performance 3982 cc engine
- Delivers 612 hp and 850 Nm of torque
- Equipped with a responsive DCT transmission
- Comfortable AMG Performance seats
- Practical daily drivability for a sports car
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx