Change cars Swap
Overview
| Mercedes-Benz AMG GT | Maserati MCPura | |
|---|---|---|
| Starting price | ₹ 3.5 Cr | ₹ 4.12 Cr |
| Top price | ₹ 3.5 Cr | ₹ 5.12 Cr |
| Status | Popular | Just Launched |
| Body type | Sedan | Sedan |
| Fuel | Petrol | Petrol |
| Launch date | — | — |
Specifications
| Mercedes-Benz AMG GT | Maserati MCPura | |
|---|---|---|
| Engine | 3982 cc | 3000 cc |
| Engine Installation | Front | — |
| Displacement | 3982 cc | — |
| Power | 612hp at 6500 rpm | 630hp |
| Power Windows | Front | — |
| Torque | 850Nm at 2500-4500 rpm | 720Nm |
| Transmission | DCT | DCT |
| Mileage (ARAI) | 7.14 kmpl | 8.55 kmpl - 8.70 kmpl |
| Boot space | — | 150-litre |
| Petrol-Automatic (DCT)3000 cc | — | 8.70 kmpl |
| Chennai | — | ₹5.21 - ₹6.48 Crore |
Highlights
Mercedes-Benz AMG GT
- Stretched wheelbase for enhanced cabin room
- High-performance 3982 cc engine
- Delivers 612 hp and 850 Nm of torque
- Equipped with a responsive DCT transmission
- Comfortable AMG Performance seats
- Practical daily drivability for a sports car
Maserati MCPura
- Powered by a 3.0-litre twin-turbo V6 engine with 630hp and 720Nm
- 0-100kph sprint completed in 2.9 seconds with a 325kph top speed
- Carbon-fibre monocoque chassis weighing around 1.5 tonnes
- Unique butterfly doors featured on both MCPura and MCPura Cielo
- MCPura Cielo convertible features a roof that opens/closes in 12 seconds
- Includes GT, Wet, Sport, and Corsa driving modes with adjustable ride height
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx