Change cars Swap
Overview
| Mclaren 750S | Rolls-Royce Phantom | |
|---|---|---|
| Starting price | ₹ 7.94 Cr | ₹ 8.99 Cr |
| Top price | ₹ 11.11 Cr | ₹ 19.06 Cr |
| Status | Just Launched | Just Launched |
| Body type | Sedan | Sedan |
| Fuel | Petrol | Petrol |
| Launch date | 01 Jan 2024 | — |
Specifications
| Mclaren 750S | Rolls-Royce Phantom | |
|---|---|---|
| Engine | 3994 cc | 6749 cc |
| Transmission | DCT | Torque Converter Auto |
| Mileage (ARAI) | 12.05 kmpl | 32.3 kmpl |
| Petrol-Automatic (DCT)3994 cc | 10.8 kmpl | — |
| Chennai | ₹10.04 - ₹11.11 Crore | ₹16.28 - ₹19.06 Crore |
| Gurgaon | ₹9.25 - ₹10.23 Crore | ₹14.99 - ₹17.56 Crore |
| Hyderabad | ₹9.89 - ₹10.93 Crore | ₹16.02 - ₹18.76 Crore |
| Kolkata | ₹9.25 - ₹10.23 Crore | — |
| Power | — | 570 hp |
| Petrol-Automatic (AT)6749 cc | — | 9.88 kmpl |
Highlights
Mclaren 750S
- Available in Coupe and Spider versions
- 3994 cc V8 twin-turbocharged engine with DCT
- Carbon Fibre Monocage II architecture
- Retractable roof on Spider opens in 11 seconds
- Equipped with carbon ceramic brakes and adaptive dampers
- Features 8-inch touchscreen with Apple CarPlay
Rolls-Royce Phantom
- Most expensive luxury sedan globally
- Standard and extended wheelbase options
- Refined 570hp 6.7-litre V12 petrol engine
- Smooth automatic gearbox
- Deeply personalized custom-built specifications
- ARAI mileage of 7.1 kpl
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx