Change cars Swap
Overview
| Rolls-Royce Phantom | Mclaren 750S | |
|---|---|---|
| Starting price | ₹ 8.99 Cr | ₹ 7.94 Cr |
| Top price | ₹ 19.06 Cr | ₹ 11.11 Cr |
| Status | Just Launched | Just Launched |
| Body type | Sedan | Sedan |
| Fuel | Petrol | Petrol |
| Launch date | — | 01 Jan 2024 |
Specifications
| Rolls-Royce Phantom | Mclaren 750S | |
|---|---|---|
| Engine | 6749 cc | 3994 cc |
| Power | 570 hp | — |
| Transmission | Torque Converter Auto | DCT |
| Mileage (ARAI) | 32.3 kmpl | 12.05 kmpl |
| Petrol-Automatic (AT)6749 cc | 9.88 kmpl | — |
| Chennai | ₹16.28 - ₹19.06 Crore | ₹10.04 - ₹11.11 Crore |
| Gurgaon | ₹14.99 - ₹17.56 Crore | ₹9.25 - ₹10.23 Crore |
| Hyderabad | ₹16.02 - ₹18.76 Crore | ₹9.89 - ₹10.93 Crore |
| Petrol-Automatic (DCT)3994 cc | — | 10.8 kmpl |
| Kolkata | — | ₹9.25 - ₹10.23 Crore |
Highlights
Rolls-Royce Phantom
- Most expensive luxury sedan globally
- Standard and extended wheelbase options
- Refined 570hp 6.7-litre V12 petrol engine
- Smooth automatic gearbox
- Deeply personalized custom-built specifications
- ARAI mileage of 7.1 kpl
Mclaren 750S
- Available in Coupe and Spider versions
- 3994 cc V8 twin-turbocharged engine with DCT
- Carbon Fibre Monocage II architecture
- Retractable roof on Spider opens in 11 seconds
- Equipped with carbon ceramic brakes and adaptive dampers
- Features 8-inch touchscreen with Apple CarPlay
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx