Change cars Swap
Overview
| Mclaren 750S | Rolls-Royce Spectre | |
|---|---|---|
| Starting price | ₹ 7.94 Cr | ₹ 7.62 Cr |
| Top price | ₹ 11.11 Cr | ₹ 10.12 Cr |
| Status | Just Launched | Just Launched |
| Body type | Sedan | Sedan |
| Fuel | Petrol | Electric |
| Launch date | 01 Jan 2024 | — |
Specifications
| Mclaren 750S | Rolls-Royce Spectre | |
|---|---|---|
| Engine | 3994 cc | — |
| Transmission | DCT | Auto |
| Mileage (ARAI) | 12.05 kmpl | — |
| Petrol-Automatic (DCT)3994 cc | 10.8 kmpl | — |
| Chennai | ₹10.04 - ₹11.11 Crore | ₹8.12 - ₹10.12 Crore |
| Gurgaon | ₹9.25 - ₹10.23 Crore | ₹8.12 - ₹10.12 Crore |
| Hyderabad | ₹9.89 - ₹10.93 Crore | — |
| Kolkata | ₹9.25 - ₹10.23 Crore | — |
| Power | — | 659 hp |
| Torque | — | 1075 Nm |
| Range | — | 530 km |
| Battery | — | 102 kWh |
| Boot space | — | 380 litres |
Highlights
Mclaren 750S
- Available in Coupe and Spider versions
- 3994 cc V8 twin-turbocharged engine with DCT
- Carbon Fibre Monocage II architecture
- Retractable roof on Spider opens in 11 seconds
- Equipped with carbon ceramic brakes and adaptive dampers
- Features 8-inch touchscreen with Apple CarPlay
Rolls-Royce Spectre
- First all-electric Rolls-Royce model
- WLTP range of up to 530 km
- Up to 659 hp and 1075 Nm in Black Badge variant
- Supports 195 kW DC fast charging
- Features signature Starlight headliner and suicide doors
- Generous 380 litres of boot space
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx