Change cars Swap
Overview
| Rolls-Royce Spectre | Mclaren 750S | |
|---|---|---|
| Starting price | ₹ 7.62 Cr | ₹ 7.94 Cr |
| Top price | ₹ 10.12 Cr | ₹ 11.11 Cr |
| Status | Just Launched | Just Launched |
| Body type | Sedan | Sedan |
| Fuel | Electric | Petrol |
| Launch date | — | 01 Jan 2024 |
Specifications
| Rolls-Royce Spectre | Mclaren 750S | |
|---|---|---|
| Power | 659 hp | — |
| Torque | 1075 Nm | — |
| Transmission | Auto | DCT |
| Range | 530 km | — |
| Battery | 102 kWh | — |
| Boot space | 380 litres | — |
| Chennai | ₹8.12 - ₹10.12 Crore | ₹10.04 - ₹11.11 Crore |
| Gurgaon | ₹8.12 - ₹10.12 Crore | ₹9.25 - ₹10.23 Crore |
| Engine | — | 3994 cc |
| Mileage (ARAI) | — | 12.05 kmpl |
| Petrol-Automatic (DCT)3994 cc | — | 10.8 kmpl |
| Hyderabad | — | ₹9.89 - ₹10.93 Crore |
| Kolkata | — | ₹9.25 - ₹10.23 Crore |
Highlights
Rolls-Royce Spectre
- First all-electric Rolls-Royce model
- WLTP range of up to 530 km
- Up to 659 hp and 1075 Nm in Black Badge variant
- Supports 195 kW DC fast charging
- Features signature Starlight headliner and suicide doors
- Generous 380 litres of boot space
Mclaren 750S
- Available in Coupe and Spider versions
- 3994 cc V8 twin-turbocharged engine with DCT
- Carbon Fibre Monocage II architecture
- Retractable roof on Spider opens in 11 seconds
- Equipped with carbon ceramic brakes and adaptive dampers
- Features 8-inch touchscreen with Apple CarPlay
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx