Change cars Swap
Overview
| Mercedes-Benz AMG GT | Mercedes-Benz S-Class Maybach | |
|---|---|---|
| Starting price | ₹ 3.5 Cr | ₹ 3.35 Cr |
| Top price | ₹ 3.5 Cr | ₹ 3.35 Cr |
| Status | Popular | Popular |
| Body type | Sedan | Sedan |
| Fuel | Petrol | Petrol |
| Launch date | — | — |
Specifications
| Mercedes-Benz AMG GT | Mercedes-Benz S-Class Maybach | |
|---|---|---|
| Engine | 3982 cc | 3982 cc |
| Engine Installation | Front | Front |
| Displacement | 3982 cc | 3982 cc |
| Power | 612hp at 6500 rpm | 503hp at 5500rpm |
| Power Windows | Front | Front and Rear |
| Torque | 850Nm at 2500-4500 rpm | 700Nm at 2000-4500rpm |
| Transmission | DCT | Torque Converter |
| Mileage (ARAI) | 7.14 kmpl | — |
| Petrol-Automatic (Torque Converter)3982 cc | — | 9.8 kmpl |
Highlights
Mercedes-Benz AMG GT
- Stretched wheelbase for enhanced cabin room
- High-performance 3982 cc engine
- Delivers 612 hp and 850 Nm of torque
- Equipped with a responsive DCT transmission
- Comfortable AMG Performance seats
- Practical daily drivability for a sports car
Mercedes-Benz S-Class Maybach
- Available in S 580 and S 680 trims
- Choice of 503hp or 612hp twin-turbo V8
- Standard Automatic transmission with AWD
- Night Series cosmetic package option
- Starting price from ₹3.35 crore
- Delivers up to 9.8 kmpl mileage
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx