Change cars Swap
Overview
| Mercedes-Benz S-Class Maybach | Mercedes-Benz AMG GT | |
|---|---|---|
| Starting price | ₹ 3.35 Cr | ₹ 3.5 Cr |
| Top price | ₹ 3.35 Cr | ₹ 3.5 Cr |
| Status | Popular | Popular |
| Body type | Sedan | Sedan |
| Fuel | Petrol | Petrol |
| Launch date | — | — |
Specifications
| Mercedes-Benz S-Class Maybach | Mercedes-Benz AMG GT | |
|---|---|---|
| Engine | 3982 cc | 3982 cc |
| Engine Installation | Front | Front |
| Displacement | 3982 cc | 3982 cc |
| Power | 503hp at 5500rpm | 612hp at 6500 rpm |
| Power Windows | Front and Rear | Front |
| Torque | 700Nm at 2000-4500rpm | 850Nm at 2500-4500 rpm |
| Petrol-Automatic (Torque Converter)3982 cc | 9.8 kmpl | — |
| Transmission | Torque Converter | DCT |
| Mileage (ARAI) | — | 7.14 kmpl |
Highlights
Mercedes-Benz S-Class Maybach
- Available in S 580 and S 680 trims
- Choice of 503hp or 612hp twin-turbo V8
- Standard Automatic transmission with AWD
- Night Series cosmetic package option
- Starting price from ₹3.35 crore
- Delivers up to 9.8 kmpl mileage
Mercedes-Benz AMG GT
- Stretched wheelbase for enhanced cabin room
- High-performance 3982 cc engine
- Delivers 612 hp and 850 Nm of torque
- Equipped with a responsive DCT transmission
- Comfortable AMG Performance seats
- Practical daily drivability for a sports car
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx