Change cars Swap
Overview
| MG ZS EV | Vinfast VF6 | |
|---|---|---|
| Starting price | ₹ 19.08 Lakh | ₹ 19.29 Lakh |
| Top price | ₹ 22.1 Lakh | ₹ 21.4 Lakh |
| Status | Popular | Just Launched |
| Body type | SUV | SUV |
| Fuel | Electric | Electric |
| Launch date | — | — |
Specifications
| MG ZS EV | Vinfast VF6 | |
|---|---|---|
| Transmission | Auto | Auto |
| Mileage (ARAI) | 461 km | 463 km - 480 km |
| The curious case of range | How does EV range work? | — |
| Range (ARAI) | 461 km | — |
| Battery | 50.3 kWh | 59.6 kWh |
| Electric-Automatic (Auto)50.3 kWh | 461 km | — |
| 339.0 km | 349.3 km | — |
| Chennai | ₹19.08 - ₹22.10 Lakh | ₹19.29 - ₹21.40 Lakh |
| Range | — | 463 km - 480 km |
| Electric-Automatic (Auto)59.6 kWh | — | 468 km |
| Gurgaon | — | ₹19.29 - ₹21.40 Lakh |
| Hyderabad | — | ₹19.29 - ₹21.40 Lakh |
Highlights
MG ZS EV
- Real-world driving range of 320-350 km
- 50.3 kWh battery capacity
- ARAI mileage rating of 461 km
- Automatic transmission for effortless city driving
- Low running costs compared to conventional SUVs
- Includes the well-received Excite Pro variant
Vinfast VF6
- Equipped with a large 59.6 kWh battery pack
- Claimed driving range varying from 463 km up to 480 km
- Smooth and effortless automatic transmission
- Generous rear-seat legroom and expansive boot space
- Competitive starting price of ₹19.29 lakh
- Modern electric SUV styling
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx