Change cars Swap
Overview
| Vinfast VF6 | MG ZS EV | |
|---|---|---|
| Starting price | ₹ 19.29 Lakh | ₹ 19.08 Lakh |
| Top price | ₹ 21.4 Lakh | ₹ 22.1 Lakh |
| Status | Just Launched | Popular |
| Body type | SUV | SUV |
| Fuel | Electric | Electric |
| Launch date | — | — |
Specifications
| Vinfast VF6 | MG ZS EV | |
|---|---|---|
| Transmission | Auto | Auto |
| Mileage (ARAI) | 463 km - 480 km | 461 km |
| Range | 463 km - 480 km | — |
| Battery | 59.6 kWh | 50.3 kWh |
| Electric-Automatic (Auto)59.6 kWh | 468 km | — |
| Chennai | ₹19.29 - ₹21.40 Lakh | ₹19.08 - ₹22.10 Lakh |
| Gurgaon | ₹19.29 - ₹21.40 Lakh | — |
| Hyderabad | ₹19.29 - ₹21.40 Lakh | — |
| The curious case of range | — | How does EV range work? |
| Range (ARAI) | — | 461 km |
| Electric-Automatic (Auto)50.3 kWh | — | 461 km |
| 339.0 km | — | 349.3 km |
Highlights
Vinfast VF6
- Equipped with a large 59.6 kWh battery pack
- Claimed driving range varying from 463 km up to 480 km
- Smooth and effortless automatic transmission
- Generous rear-seat legroom and expansive boot space
- Competitive starting price of ₹19.29 lakh
- Modern electric SUV styling
MG ZS EV
- Real-world driving range of 320-350 km
- 50.3 kWh battery capacity
- ARAI mileage rating of 461 km
- Automatic transmission for effortless city driving
- Low running costs compared to conventional SUVs
- Includes the well-received Excite Pro variant
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx