Change cars Swap
Overview
| Mini Countryman Electric | Volvo EC40 | |
|---|---|---|
| Starting price | ₹ 58.47 Lakh | ₹ 59 Lakh |
| Top price | ₹ 71.25 Lakh | ₹ 59 Lakh |
| Status | Just Launched | Popular |
| Body type | SUV | SUV |
| Fuel | Electric | Electric |
| Launch date | — | — |
Specifications
| Mini Countryman Electric | Volvo EC40 | |
|---|---|---|
| Transmission | Auto | Auto |
| Range | 433 - 462 km | — |
| Battery | 66.45 kWh | — |
| Seating capacity | Comfortable for two in rear | 5-Seater |
| Boot space | 460 litres | 404 Litres |
| Electric-Automatic (Auto)66.45 kWh | 462 km | — |
| Electric-Automatic (Auto)66.45 | 433 km | — |
| Chennai | ₹58.47 - ₹71.25 Lakh | ₹62.84 Lakh |
| Engine | — | 78kWh Battery |
| Power | — | Dual Motors |
| Mileage (ARAI) | — | 530 km |
| Ground clearance | — | 171mm |
Highlights
Mini Countryman Electric
- Circular 9.4-inch OLED touchscreen infotainment display
- Generous 460 litres of boot capacity
- Available driving range of up to 462 km
- Equipped with a 66.45 kWh battery pack
- Optional Favoured Pack featuring a basic HUD
- Cabin crafted with recycled fabric and brown leatherette
Volvo EC40
- Equipped with a 78kWh battery and dual-motor AWD
- Claimed driving range of up to 530 km
- 404-litre boot space along with a 31-litre frunk
- Comprehensive safety package with 7 airbags and 5-star Euro NCAP rating
- Modern exterior styling featuring 'Thor's Hammer' LED headlights
- Feature-rich cabin with a 9-inch touchscreen and digital instrument cluster
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx