Change cars Swap
Overview
| Volvo EC40 | Mini Countryman Electric | |
|---|---|---|
| Starting price | ₹ 59 Lakh | ₹ 58.47 Lakh |
| Top price | ₹ 59 Lakh | ₹ 71.25 Lakh |
| Status | Popular | Just Launched |
| Body type | SUV | SUV |
| Fuel | Electric | Electric |
| Launch date | — | — |
Specifications
| Volvo EC40 | Mini Countryman Electric | |
|---|---|---|
| Engine | 78kWh Battery | — |
| Power | Dual Motors | — |
| Transmission | Auto | Auto |
| Mileage (ARAI) | 530 km | — |
| Seating capacity | 5-Seater | Comfortable for two in rear |
| Boot space | 404 Litres | 460 litres |
| Ground clearance | 171mm | — |
| Chennai | ₹62.84 Lakh | ₹58.47 - ₹71.25 Lakh |
| Range | — | 433 - 462 km |
| Battery | — | 66.45 kWh |
| Electric-Automatic (Auto)66.45 kWh | — | 462 km |
| Electric-Automatic (Auto)66.45 | — | 433 km |
Highlights
Volvo EC40
- Equipped with a 78kWh battery and dual-motor AWD
- Claimed driving range of up to 530 km
- 404-litre boot space along with a 31-litre frunk
- Comprehensive safety package with 7 airbags and 5-star Euro NCAP rating
- Modern exterior styling featuring 'Thor's Hammer' LED headlights
- Feature-rich cabin with a 9-inch touchscreen and digital instrument cluster
Mini Countryman Electric
- Circular 9.4-inch OLED touchscreen infotainment display
- Generous 460 litres of boot capacity
- Available driving range of up to 462 km
- Equipped with a 66.45 kWh battery pack
- Optional Favoured Pack featuring a basic HUD
- Cabin crafted with recycled fabric and brown leatherette
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx