Change cars Swap
Overview
| Skoda Kushaq | TATA Punch EV | |
|---|---|---|
| Starting price | ₹ 10.69 Lakh | ₹ 10.24 Lakh |
| Top price | ₹ 10.69 Lakh | — |
| Status | Popular | Popular |
| Body type | SUV | SUV |
| Fuel | Petrol | Electric |
| Launch date | — | — |
Specifications
| Skoda Kushaq | TATA Punch EV | |
|---|---|---|
| Engine | 999 cc Turbocharged | — |
| Engine Options | 2WD Petrol 999cc Turbo and 2WD Petrol 1498cc Turbo | — |
| Power | 114 bhp | — |
| Powertrain | ARAI Mileage | — |
| Torque | 178 Nm | — |
| Transmission | Automatic (TC) & Manual | Auto |
| Mileage (ARAI) | 19.09 to 19.66 kmpl | — |
| Seating capacity | 5 | 5 |
| Battery Range | — | 468 km |
| Claimed Electric Motor Range | — | 468 km |
| Range | — | 468 km |
| Battery | — | 40 kWh |
| Wheelbase | — | 2445 mm |
| Drive Mode Types | — | Multiple |
Highlights
Skoda Kushaq
- Revised design with illuminated light bar
- Standard sunroof across variants
- Google AI companion and updated infotainment
- Rear massage seats for extra comfort
- 5-star GNCAP crash safety rating
- Choice of 999cc and 1498cc turbo petrol engines
TATA Punch EV
- Starts from ₹10.24 lakh ex-showroom
- Available in 6 distinct variants
- Offers up to 468 km driving range
- Equipped with 6 airbags as standard
- Features dual 10.25-inch screens on top trims
- Includes ventilated front seats and sunroof in Empowered+
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx