Change cars Swap
Overview
| TATA Punch EV | Skoda Kushaq | |
|---|---|---|
| Starting price | ₹ 10.24 Lakh | ₹ 10.69 Lakh |
| Top price | — | ₹ 10.69 Lakh |
| Status | Popular | Popular |
| Body type | SUV | SUV |
| Fuel | Electric | Petrol |
| Launch date | — | — |
Specifications
| TATA Punch EV | Skoda Kushaq | |
|---|---|---|
| Transmission | Auto | Automatic (TC) & Manual |
| Battery Range | 468 km | — |
| Claimed Electric Motor Range | 468 km | — |
| Range | 468 km | — |
| Battery | 40 kWh | — |
| Seating capacity | 5 | 5 |
| Wheelbase | 2445 mm | — |
| Drive Mode Types | Multiple | — |
| Engine | — | 999 cc Turbocharged |
| Engine Options | — | 2WD Petrol 999cc Turbo and 2WD Petrol 1498cc Turbo |
| Power | — | 114 bhp |
| Powertrain | — | ARAI Mileage |
| Torque | — | 178 Nm |
| Mileage (ARAI) | — | 19.09 to 19.66 kmpl |
Highlights
TATA Punch EV
- Starts from ₹10.24 lakh ex-showroom
- Available in 6 distinct variants
- Offers up to 468 km driving range
- Equipped with 6 airbags as standard
- Features dual 10.25-inch screens on top trims
- Includes ventilated front seats and sunroof in Empowered+
Skoda Kushaq
- Revised design with illuminated light bar
- Standard sunroof across variants
- Google AI companion and updated infotainment
- Rear massage seats for extra comfort
- 5-star GNCAP crash safety rating
- Choice of 999cc and 1498cc turbo petrol engines
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx