Change cars Swap
Overview
| Toyota Fortuner | Toyota Hilux | |
|---|---|---|
| Starting price | ₹ 40.5 Lakh | ₹ 38.87 Lakh |
| Top price | ₹ 63.84 Lakh | ₹ 38.87 Lakh |
| Status | Just Launched | Popular |
| Body type | SUV | SUV |
| Fuel | Diesel | Diesel |
| Launch date | 01 Jan 2027 | — |
Specifications
| Toyota Fortuner | Toyota Hilux | |
|---|---|---|
| Engine | 2.8-litre diesel | 2755 cc |
| Transmission | Torque Converter, Manual | Torque Converter |
| Mileage (ARAI) | 10.26 kmpl | — |
| Seating capacity | 7 Seater | 5 |
| Boot space | 296 litres | — |
| Toyota Fortuner Neo Drive review | Fixing the unbroken | — |
| Safety-First Buyer | Seven airbags and a 5-star crash-test rating, which is manufacturer-stated, run across the range. | — |
| Chennai | ₹43.98 - ₹63.84 Lakh | — |
| Engine Installation | — | Front |
| Displacement | — | 2755 cc |
| Power | — | 204 hp at 3000 - 3400 rpm |
| Torque | — | 500 Nm at 1600 - 2800 rpm |
| Wheelbase | — | 3085 mm |
Highlights
Toyota Fortuner
- Powerful 2.8-litre diesel engine
- Choice of Manual and Torque Converter gearboxes
- Seven airbags and 5-star safety rating
- Spacious 7-seater cabin with 296-litre boot
- Starting ex-showroom price of ₹ 40.5 Lakh
Toyota Hilux
- 2755 cc diesel engine
- 204 hp and 500 Nm torque
- Four-wheel drive with low range
- Locking rear axle
- Seating for 5 people
- Flat load bed for utility
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx