Change cars Swap
Overview
| Toyota Hilux | Toyota Fortuner | |
|---|---|---|
| Starting price | ₹ 38.87 Lakh | ₹ 40.5 Lakh |
| Top price | ₹ 38.87 Lakh | ₹ 63.84 Lakh |
| Status | Popular | Just Launched |
| Body type | SUV | SUV |
| Fuel | Diesel | Diesel |
| Launch date | — | 01 Jan 2027 |
Specifications
| Toyota Hilux | Toyota Fortuner | |
|---|---|---|
| Engine | 2755 cc | 2.8-litre diesel |
| Engine Installation | Front | — |
| Displacement | 2755 cc | — |
| Power | 204 hp at 3000 - 3400 rpm | — |
| Torque | 500 Nm at 1600 - 2800 rpm | — |
| Transmission | Torque Converter | Torque Converter, Manual |
| Seating capacity | 5 | 7 Seater |
| Wheelbase | 3085 mm | — |
| Mileage (ARAI) | — | 10.26 kmpl |
| Boot space | — | 296 litres |
| Toyota Fortuner Neo Drive review | — | Fixing the unbroken |
| Safety-First Buyer | — | Seven airbags and a 5-star crash-test rating, which is manufacturer-stated, run across the range. |
| Chennai | — | ₹43.98 - ₹63.84 Lakh |
Highlights
Toyota Hilux
- 2755 cc diesel engine
- 204 hp and 500 Nm torque
- Four-wheel drive with low range
- Locking rear axle
- Seating for 5 people
- Flat load bed for utility
Toyota Fortuner
- Powerful 2.8-litre diesel engine
- Choice of Manual and Torque Converter gearboxes
- Seven airbags and 5-star safety rating
- Spacious 7-seater cabin with 296-litre boot
- Starting ex-showroom price of ₹ 40.5 Lakh
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx