Change cars Swap
Overview
| Toyota Urban Cruiser Hyryder | Mahindra Bolero Neo+ | |
|---|---|---|
| Starting price | ₹ 11.31 Lakh | ₹ 11.39 Lakh |
| Top price | ₹ 13.09 Lakh | ₹ 15.37 Lakh |
| Status | Popular | Popular |
| Body type | SUV | SUV |
| Fuel | Petrol | Diesel |
| Launch date | — | — |
Specifications
| Toyota Urban Cruiser Hyryder | Mahindra Bolero Neo+ | |
|---|---|---|
| Engine | 1462 cc - 1490 cc | 2184 cc |
| Engine Installation | Front | Front |
| Displacement | 1490 cc | 2184 cc |
| Power | 92.45 hp at 5500 rpm | 120 hp at 4000 rpm |
| Power Windows | Front and Rear | Front and Rear |
| Torque | 122 Nm at 4400 - 4800 rpm | 280 Nm at 1800 - 2800 rpm |
| Transmission | Manual, e-CVT, Torque Converter | Manual |
| Mileage (ARAI) | 20.58 kmpl - 27.97 kmpl | 15.7 kmpl - 21.3 kmpl |
Highlights
Toyota Urban Cruiser Hyryder
- Reliable petrol powertrain
- Spacious family cabin
- Compliant ride quality
- Trusted service network
- Low maintenance
- Simple ownership experience
Mahindra Bolero Neo+
- Spacious 9-passenger seating configuration
- 2.2-litre diesel engine with 6-speed manual transmission
- 9-inch touchscreen infotainment display
- Dual front airbags and ABS with EBD as standard
- Iconic boxy exterior design with body cladding
- 60-litre fuel tank capacity for long journeys
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx