Change cars Swap
Overview
| Vinfast VF MP7 | Mahindra BE.07 | |
|---|---|---|
| Starting price | ₹ 26.09 Lakh | ₹ 25 Lakh |
| Top price | ₹ 26.09 Lakh | ₹ 30 Lakh |
| Status | Upcoming | Upcoming |
| Body type | SUV | SUV |
| Fuel | Electric | Electric |
| Launch date | 01 Jan 2026 | 20 Oct 2027 |
Specifications
| Vinfast VF MP7 | Mahindra BE.07 | |
|---|---|---|
| Power | 204hp | — |
| Torque | 280Nm | — |
| Transmission | Auto | Auto |
| Mileage (ARAI) | 517 km | — |
| Range | 517km (ARAI) | — |
| Battery | 60.13kWh | 79 kWh |
| Wheelbase | 2840mm | 2775 mm |
| Drive | Front-wheel-drive (FWD) | — |
| Seating capacity | — | 5 |
| Length | — | 4565 mm |
| Doors | — | 5 |
| Gearbox Type | — | Auto |
| Wheels | — | Alloys |
Highlights
Vinfast VF MP7
- Equipped with a 60.13kWh battery pack
- Delivers 204hp and 280Nm of torque
- Impressive ARAI-certified range of 517 km
- Smooth automatic transmission with FWD
- Generous 2840mm wheelbase for cabin space
- Expected starting price from ₹26.09 lakh
Mahindra BE.07
- Upcoming flagship electric SUV
- Spacious 5-seater family cabin
- Large 79 kWh battery capacity
- Practical midsize dimensions
- Automatic transmission system
- Generous 2775 mm wheelbase
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx