Change cars Swap
Overview
| Mahindra BE.07 | Vinfast VF MP7 | |
|---|---|---|
| Starting price | ₹ 25 Lakh | ₹ 26.09 Lakh |
| Top price | ₹ 30 Lakh | ₹ 26.09 Lakh |
| Status | Upcoming | Upcoming |
| Body type | SUV | SUV |
| Fuel | Electric | Electric |
| Launch date | 20 Oct 2027 | 01 Jan 2026 |
Specifications
| Mahindra BE.07 | Vinfast VF MP7 | |
|---|---|---|
| Transmission | Auto | Auto |
| Battery | 79 kWh | 60.13kWh |
| Seating capacity | 5 | — |
| Wheelbase | 2775 mm | 2840mm |
| Length | 4565 mm | — |
| Doors | 5 | — |
| Gearbox Type | Auto | — |
| Wheels | Alloys | — |
| Power | — | 204hp |
| Torque | — | 280Nm |
| Mileage (ARAI) | — | 517 km |
| Range | — | 517km (ARAI) |
| Drive | — | Front-wheel-drive (FWD) |
Highlights
Mahindra BE.07
- Upcoming flagship electric SUV
- Spacious 5-seater family cabin
- Large 79 kWh battery capacity
- Practical midsize dimensions
- Automatic transmission system
- Generous 2775 mm wheelbase
Vinfast VF MP7
- Equipped with a 60.13kWh battery pack
- Delivers 204hp and 280Nm of torque
- Impressive ARAI-certified range of 517 km
- Smooth automatic transmission with FWD
- Generous 2840mm wheelbase for cabin space
- Expected starting price from ₹26.09 lakh
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx