Change cars Swap
Overview
| Vinfast VF5 | Tata Tiago EV | |
|---|---|---|
| Starting price | ₹ 10 Lakh | ₹ 7.31 Lakh |
| Top price | ₹ 12 Lakh | ₹ 7.31 Lakh |
| Status | Upcoming | Popular |
| Body type | Hatchback | Hatchback |
| Fuel | Electric | Electric |
| Launch date | 20 Oct 2026 | — |
Specifications
| Vinfast VF5 | Tata Tiago EV | |
|---|---|---|
| Engine | 136 hp | — |
| Transmission | Automatic | Auto |
| Range | 326 km | — |
| Seating capacity | 5-Seater | 5 |
| Boot space | 260 litres | — |
| Ground clearance | 160 mm | — |
| Fuel Type | Electric | — |
| Last Updated on | 16 Sep 2026 | — |
| Mileage (ARAI) | — | 226 km - 285 km |
| Battery Range | — | 226 km - 285 km |
| Claimed Electric Motor Range | — | 285 km |
| Battery | — | 24 |
| Wheelbase | — | 2400 mm |
| Drive Mode Types | — | Multiple |
Highlights
Vinfast VF5
- All-electric hatchback with two battery options
- Range of up to 326km on a single charge
- Rugged SUV-inspired exterior design with body cladding
- Equipped with an 8-inch infotainment and 7-inch digital driver display
- Robust safety suite including 6 airbags and ESC
- Compact dimensions with 260 litres of boot space
Tata Tiago EV
- Automatic transmission for city convenience
- Battery range of 226 km to 285 km
- Claimed electric motor range up to 285 km
- Comfortable seating capacity for 5
- Wheelbase of 2400 mm
- Multiple drive mode types available
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx