Change cars Swap
Overview
| Volkswagen Tiguan | Mini Countryman | |
|---|---|---|
| Starting price | ₹ 54.89 Lakh | ₹ 55.34 Lakh |
| Top price | ₹ 59.6 Lakh | ₹ 83.69 Lakh |
| Status | Popular | Just Launched |
| Body type | SUV | SUV |
| Fuel | Petrol | Petrol |
| Launch date | — | — |
Specifications
| Volkswagen Tiguan | Mini Countryman | |
|---|---|---|
| Engine | 1984 cc | 1499 cc - 1998 cc |
| Transmission | DCT | DCT |
| Mileage (ARAI) | Maintenance | 15.4 kmpl - 15.92 kmpl |
| Chennai | ₹59.60 Lakh | ₹60.09 - ₹83.69 Lakh |
| Gurgaon | ₹54.89 Lakh | ₹55.34 - ₹77.07 Lakh |
| Hyderabad | ₹58.66 Lakh | ₹59.14 - ₹82.36 Lakh |
| Kolkata | ₹54.89 Lakh | — |
| Mumbai | ₹56.30 Lakh | — |
| Petrol-Automatic (DCT)1499 cc | — | 15.92 kmpl |
| Petrol-Automatic (DCT)1998 cc | — | 15.4 kmpl |
Highlights
Volkswagen Tiguan
- Robust build quality
- 1984 cc engine displacement
- Smooth DCT transmission
- Engaging driving dynamics
- Premium cabin experience
- Ideal for city and highway use
Mini Countryman
- Distinctive and characterful exterior and interior design
- Engine displacements spanning 1499 cc to 1998 cc
- DCT automatic transmission for smooth gear shifts
- ARAI certified mileage between 15.4 kmpl and 15.92 kmpl
- Engaging and fun-to-drive handling dynamics
- Ex-showroom starting price of ₹55.34 lakh
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx