Change cars Swap
Overview
| Volvo XC60 | Denza D9 | |
|---|---|---|
| Starting price | ₹ 82.6 Lakh | ₹ 80 Lakh |
| Top price | ₹ 89.69 Lakh | ₹ 1 Cr |
| Status | Popular | Upcoming |
| Body type | SUV | SUV |
| Fuel | Petrol | Electric |
| Launch date | — | 01 Feb 2027 |
Specifications
| Volvo XC60 | Denza D9 | |
|---|---|---|
| Engine | 1969 cc | Single / Dual Electric Motors |
| Transmission | Torque Converter Auto | Auto |
| Mileage (ARAI) | 12.9 kmpl | — |
| Petrol-Electric Hybrid-Automatic (AT)1969 cc | 12.9 kmpl | — |
| Chennai | ₹89.69 Lakh | — |
| Gurgaon | ₹82.60 Lakh | — |
| Hyderabad | ₹88.28 Lakh | — |
| Kolkata | ₹82.60 Lakh | — |
| Max Motor Power | — | 374 hp |
| Power | — | 313 hp - 374 hp |
| Torque | — | 360 Nm - 470 Nm |
| Range | — | Up to 520 km |
| Battery | — | 103.36 kWh |
| Seating capacity | — | 7 |
Highlights
Volvo XC60
- Petrol-Electric Hybrid-Automatic powertrain
- 1969 cc engine capacity with 12.9 kmpl ARAI mileage
- Exquisite Bowers & Wilkins audio system
- Luxurious and contemporary interior appointments
- Comfortable seating for both front and rear passengers
- Logical and user-friendly infotainment layout
Denza D9
- Luxury electric MPV with FWD and AWD powertrain options
- Powered by a 103.36kWh Blade battery offering up to 520km range
- Opulent interior with Nappa leather, wood inserts, and suede trim
- Powered and ventilated first- and second-row seats with massaging function
- Advanced tech including a 15.6-inch touchscreen and Dynaudio sound system
- Level 2 ADAS safety suite along with 360-degree cameras and 8 airbags
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx