01 / 06
Hyundai
Hyundai Exter
₹5.81 Lakh – 9.65 Lakh
Ex-showroom price
PetrolFuel type
Manual / AutomaticTransmission
5Seating capacity
Compact SUVBody type
Also see: Exter Faqs ·
Choose Your Variant
Tap a variant to see its price in your city
| Variant | Fuel | Transmission | Ex-showroom | |
|---|---|---|---|---|
| Exter HX2 | Petrol | Manual | ₹5.81 Lakh | |
| Exter HX3 | Petrol | Manual | ₹6.34 Lakh | |
| Exter HX3 AMT | Petrol | Automatic | ₹6.99 Lakh | |
| Exter HX2 CNG | Cng | Manual | ₹7 Lakh | |
| Exter HX4 | Petrol | Manual | ₹7.32 Lakh | |
| Exter HX3 CNG | Cng | Manual | ₹7.5 Lakh | |
| Exter HX6 | Petrol | Manual | ₹8.03 Lakh | |
| Exter HX4 Plus AMT | Petrol | Automatic | ₹8.14 Lakh | |
| Exter HX6 Knight | Petrol | Manual | ₹8.18 Lakh | |
| Exter HX6 DT | Petrol | Manual | ₹8.18 Lakh | |
| Exter HX4 CNG | Cng | Manual | ₹8.33 Lakh | |
| Exter HX8 | Petrol | Manual | ₹8.44 Lakh | |
| Exter HX6 AMT | Petrol | Automatic | ₹8.63 Lakh | |
| Exter HX6 Knight AMT | Petrol | Automatic | ₹8.78 Lakh | |
| Exter HX6 AMT DT | Petrol | Automatic | ₹8.78 Lakh | |
| Exter HX6 CNG | Cng | Manual | ₹9 Lakh | |
| Exter HX6 Knight CNG | Cng | Manual | ₹9.14 Lakh | |
| Exter HX6 CNG DT | Cng | Manual | ₹9.15 Lakh | |
| Exter HX8 AMT | Petrol | Automatic | ₹9.16 Lakh | |
| Exter HX8 CNG | Cng | Manual | ₹9.47 Lakh | |
| Exter HX10 AMT | Petrol | Automatic | ₹9.5 Lakh | |
| Exter HX10 Knight AMT | Petrol | Automatic | ₹9.64 Lakh | |
| Exter HX10 AMT DT | Petrol | Automatic | ₹9.65 Lakh |
Key Highlights
Quick facts about Hyundai Exter
1197 ccEngine
83 hp @ 6000 rpmPower
113.8 Nm @ 4000 rpmTorque
19.4 - 27.1 km/unitMileage
5 occupantsSeating
Manual, AMTGearbox
Compare with Similar Cars
See how Exter stacks up against its rivals

Hyundai Exter
₹5.81 Lakh – 9.65 Lakh
Hyundai Exter Specifications
Explore the important technical details
Engine & Performance
| Engine Displacement | 1197 cc |
| Power Output | 83 hp @ 6000 rpm |
| Peak Torque | 113.8 Nm @ 4000 rpm |
| Transmission | Manual, AMT |
| Fuel Type | Petrol, CNG |
| Mileage | 19.4 kmpl - 27.1 km/kg |
| Cylinders | 4 |
| Drivetrain | FWD |
Dimensions & Capacity
| Seating Capacity | 5 |
| Length | 3830 mm |
| Width | 1723 mm |
| Height | 1643 mm |
| Wheelbase | 2450 mm |
| Boot Space | 391 Litres |
| Front Brakes | Disc |
| Rear Brakes | Drum |
| Tyre Size | 175/65 R15 |
Specifications are as published by the manufacturer and can differ by variant and model year. Confirm with the dealer before you buy.
Features & Equipment
Comfort, technology and safety at a glance
Highlights
- Equipped with a 1197 cc petrol engine
- Produces 83 hp and 113.8 Nm of torque
- Offered with Manual and AMT gearbox options
- ARAI mileage stretches up to 27.1 km/kg
- Higher seating position for enhanced road visibility
Engine & gearbox options
- 1197 cc · Petrol · Manual (7 variants)
- 1197 cc · Petrol · Automatic (9 variants)
- 1197 cc · Cng · Manual (7 variants)
Hyundai Exter Images
Exterior, interior and detail gallery





Videos & Walkarounds
Watch walkarounds, feature explainers and reviews
Frequently Asked Questions
Answers to common questions before booking or comparing
Hyundai Exter is priced from ₹5.81 Lakh (ex-showroom, 23 variants up to ₹9.65 Lakh). The on-road price depends on your city.
It is powered by a 1197 cc front-installed petrol engine generating 83 hp and 113.8 Nm of torque.
The vehicle is offered with both Manual and AMT transmission options.
Hyundai Exter prices, specifications and features are compiled from manufacturer information and may change. On-road prices are estimates for the city you choose. Please confirm all details with an authorised dealer before you buy.
Choose your city
Taxes and registration differ by state, so the on-road price changes with the city.
We could not tell which state this is in. Choose your state:






