Change cars Swap
Overview
| Aston Martin DB12 S Coupe | Mclaren Artura | |
|---|---|---|
| Starting price | ₹ 5 Cr | ₹ 5.1 Cr |
| Top price | ₹ 5.3 Cr | ₹ 6.45 Cr |
| Status | Upcoming | Just Launched |
| Body type | Sedan | Sedan |
| Fuel | Petrol | Petrol / Electric |
| Launch date | 20 Feb 2027 | — |
Specifications
| Aston Martin DB12 S Coupe | Mclaren Artura | |
|---|---|---|
| Engine | 3982 cc | 2993 cc |
| Power | 700 hp | 680 hp |
| Transmission | Automatic | DCT |
| Mileage (ARAI) | To be announced | 21.74 kmpl |
| Fuel Type | Petrol | — |
| Last Updated on | 06 Oct 2026 | — |
| October 2025 | Aston Martin DB12 S revealed as 700hp range topping version | — |
| Aston Martin DB12 S Coupe Launch Date | Late 2026 | — |
| Fuel tank | — | 66 litres |
| Boot space | — | 160 litres |
| Petrol-Electric Hybrid-Automatic (DCT)2993 cc | — | 21.74 kmpl |
| Chennai | — | ₹6.45 Crore |
Highlights
Aston Martin DB12 S Coupe
- Range-topping 700hp engine performance
- Redesigned front splitter and functional bonnet louvres
- Aggressive quad-exhaust setup and ducktail spoiler
- Exclusive red interior highlights and stitching
- Choice of three unique upholstery and trim themes
- 21-inch alloy wheels
Mclaren Artura
- First series-production hybrid from McLaren
- Combined output of 680hp from V6 and electric motor
- Up to 31km of pure electric driving range
- 0-100 kph sprint achieved in just 3.0 seconds
- Top speed rated at 330kph
- Features a dedicated carbon-fibre tub
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx