Change cars Swap
Overview
| Aston Martin DB12 Volante | Mclaren Artura | |
|---|---|---|
| Starting price | ₹ 5.2 Cr | ₹ 5.1 Cr |
| Top price | ₹ 5.5 Cr | ₹ 6.45 Cr |
| Status | Upcoming | Just Launched |
| Body type | Sedan | Sedan |
| Fuel | Petrol | Petrol / Electric |
| Launch date | 20 Feb 2027 | — |
Specifications
| Aston Martin DB12 Volante | Mclaren Artura | |
|---|---|---|
| Mileage (ARAI) | To be announced | 21.74 kmpl |
| Transmission | Automatic | DCT |
| Engine | 3982 cc | 2993 cc |
| Fuel Type | Petrol | — |
| Last Updated on | 06 Oct 2026 | — |
| Aston Martin DB12 Volante Launch Date | Late 2026 | — |
| Convertibles | 11 cars | — |
| Power | — | 680 hp |
| Fuel tank | — | 66 litres |
| Boot space | — | 160 litres |
| Petrol-Electric Hybrid-Automatic (DCT)2993 cc | — | 21.74 kmpl |
| Chennai | — | ₹6.45 Crore |
Highlights
Aston Martin DB12 Volante
- Expected launch in February 2027
- Estimated price range of ₹5.20 to 5.50 crore
- Powered by a 3982 cc petrol engine
- Equipped with an automatic transmission
- Luxurious convertible body style
- ARAI mileage figures to be announced
Mclaren Artura
- First series-production hybrid from McLaren
- Combined output of 680hp from V6 and electric motor
- Up to 31km of pure electric driving range
- 0-100 kph sprint achieved in just 3.0 seconds
- Top speed rated at 330kph
- Features a dedicated carbon-fibre tub
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx