Change cars Swap
Overview
| Aston Martin Vanquish | Rolls-Royce Phantom | |
|---|---|---|
| Starting price | ₹ 10.31 Cr | ₹ 8.99 Cr |
| Top price | ₹ 11.2 Cr | ₹ 19.06 Cr |
| Status | Just Launched | Just Launched |
| Body type | Sedan | Sedan |
| Fuel | Petrol | Petrol |
| Launch date | — | — |
Specifications
| Aston Martin Vanquish | Rolls-Royce Phantom | |
|---|---|---|
| Engine | 5204 cc | 6749 cc |
| Transmission | Torque Converter Auto | Torque Converter Auto |
| Mileage (ARAI) | 7.09 kmpl | 32.3 kmpl |
| Petrol-Automatic (AT)5204 cc | 7.09 kmpl | — |
| Chennai | ₹11.20 Crore | ₹16.28 - ₹19.06 Crore |
| Gurgaon | ₹10.31 Crore | ₹14.99 - ₹17.56 Crore |
| Hyderabad | ₹11.02 Crore | ₹16.02 - ₹18.76 Crore |
| Kolkata | ₹10.31 Crore | — |
| Power | — | 570 hp |
| Petrol-Automatic (AT)6749 cc | — | 9.88 kmpl |
Highlights
Aston Martin Vanquish
- Powerful 5204 cc engine displacement
- Petrol-automatic transmission setup
- Torque Converter Auto gearbox
- Delivers 7.09 kmpl mileage
- Ex-showroom pricing starts from ₹10.31 crore
- Available in major Indian cities
Rolls-Royce Phantom
- Most expensive luxury sedan globally
- Standard and extended wheelbase options
- Refined 570hp 6.7-litre V12 petrol engine
- Smooth automatic gearbox
- Deeply personalized custom-built specifications
- ARAI mileage of 7.1 kpl
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx