Change cars Swap
Overview
| Audi New Q7 | Lexus RX | |
|---|---|---|
| Starting price | ₹ 96 Lakh | ₹ 1.05 Cr |
| Top price | ₹ 1 Cr | ₹ 1.39 Cr |
| Status | Upcoming | Just Launched |
| Body type | SUV | SUV |
| Fuel | Petrol-Mild Hybrid | Petrol / Hybrid |
| Launch date | 20 Feb 2027 | — |
Specifications
| Audi New Q7 | Lexus RX | |
|---|---|---|
| Mileage (ARAI) | To be announced | 18.6 kmpl |
| Transmission | Automatic | e-CVT, Torque Converter Auto |
| Engine | To be revealed | 2393 cc - 2487 cc |
| Fuel Type | Petrol-Mild Hybrid | — |
| Last Updated on | 21 Sep 2026 | — |
| Audi New Q7 Launch Date | Late 2027 | — |
| Audi New Q7 Estimated Price | ₹ 96.00 Lakhs - ₹ 1.00 Cr | — |
| Hybrid Cars | 34 cars | — |
| Chennai | — | ₹1.14 - ₹1.39 Crore |
| Gurgaon | — | ₹1.05 - ₹1.28 Crore |
| Hyderabad | — | ₹1.12 - ₹1.37 Crore |
| Kolkata | — | ₹1.05 - ₹1.28 Crore |
| Mumbai | — | ₹1.08 - ₹1.31 Crore |
Highlights
Audi New Q7
- Expected launch in February 2027
- Estimated price starting from ₹96.00 Lakhs
- Advanced Petrol-Mild Hybrid fuel type
- Smooth automatic transmission system
- Premium luxury SUV design and updates
Lexus RX
- Efficient hybrid powertrain options
- ARAI mileage of 18.6 kmpl
- Engine capacity from 2393 cc to 2487 cc
- e-CVT and Torque Converter Auto transmissions
- Renowned long-term reliability
- Relaxed and premium driving experience
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx