Change cars Swap
Overview
| Audi Q3 Sportback | Hyundai Ioniq 5 | |
|---|---|---|
| Starting price | ₹ 63.21 Lakh | ₹ 59.33 Lakh |
| Top price | ₹ 63.21 Lakh | ₹ 59.33 Lakh |
| Status | Popular | Popular |
| Body type | SUV | SUV |
| Fuel | Petrol | Electric |
| Launch date | — | — |
Specifications
| Audi Q3 Sportback | Hyundai Ioniq 5 | |
|---|---|---|
| Engine | 1984 cc | — |
| Engine Installation | Front | — |
| Displacement | 1984 cc | — |
| Power | 190hp | — |
| Power Windows | Front and Rear | — |
| Torque | 320Nm at 1500-4100rpm | — |
| Transmission | DCT | Auto |
| Mileage (ARAI) | 12.08 kmpl | 690 km |
| Battery Range | — | 690 km |
| Claimed Electric Motor Range | — | 690 km |
| Battery | — | 84kWh |
| Seating capacity | — | 5 |
| Wheelbase | — | 3000 mm |
| Drive Mode Types | — | Multiple |
Highlights
Audi Q3 Sportback
- Refined petrol engine with smooth performance
- Distinctive Sportback coupe-SUV styling
- Delivers 190hp and 320Nm of torque
- Equipped with a responsive DCT transmission
- High-quality and comfortable cabin layout
- ARAI-rated mileage of 12.08 kmpl
Hyundai Ioniq 5
- 84 kWh battery pack
- 690 km ARAI claimed range
- Spacious 3000 mm wheelbase
- Comfortable 5-seater layout
- Automatic transmission
- Multiple drive mode types
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx