Change cars Swap
Overview
| Audi Q3 | MG Majestor | |
|---|---|---|
| Starting price | ₹ 50.88 Lakh | ₹ 50.67 Lakh |
| Top price | ₹ 60 Lakh | ₹ 58.18 Lakh |
| Status | Just Launched | Popular |
| Body type | SUV | SUV |
| Fuel | Petrol | Diesel |
| Launch date | 16 Oct 2026 | — |
Specifications
| Audi Q3 | MG Majestor | |
|---|---|---|
| Engine | 2.0-litre turbo-petrol | 1996 cc |
| Engine Installation | Front | — |
| Displacement | 1984 cc | — |
| Power | 200bhp | — |
| Power Windows | Front and Rear | — |
| Torque | 320Nm | — |
| Transmission | 7-speed DCT | Torque Converter |
| Mileage (ARAI) | 11.91 kmpl | 10.26 kmpl |
| Test drive | — | Features |
| Chennai | — | ₹55.02 - ₹58.18 Lakh |
| Gurgaon | — | ₹50.67 - ₹53.58 Lakh |
| Hyderabad | — | ₹54.15 - ₹57.26 Lakh |
| Kolkata | — | ₹50.67 - ₹53.58 Lakh |
Highlights
Audi Q3
- 2.0-litre turbo-petrol engine with 200bhp
- Quattro all-wheel-drive across two variants
- Quick-shifting 7-speed DCT transmission
- ARAI mileage of 11.91 kmpl
- Priced at ₹ 50.88 Lakh ex-showroom
MG Majestor
- 1996 cc diesel engine
- Torque Converter transmission
- 4WD capability for robust performance
- ARAI mileage of 10.26 kmpl
- Ex-showroom starting price from ₹50.67 lakh
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx