Change cars Swap
Overview
| Audi Q9 | BMW iX | |
|---|---|---|
| Starting price | ₹ 1.4 Cr | ₹ 1.49 Cr |
| Top price | ₹ 1.5 Cr | ₹ 1.49 Cr |
| Status | Upcoming | Popular |
| Body type | SUV | SUV |
| Fuel | Petrol | Electric |
| Launch date | 01 Dec 2027 | — |
Specifications
| Audi Q9 | BMW iX | |
|---|---|---|
| Mileage (ARAI) | To be announced | 504 km |
| Transmission | Automatic | Auto |
| Engine | 2995 cc | 105.2 kWh |
| Fuel Type | Petrol | — |
| Last Updated on | 01 Oct 2026 | — |
| Audi Q9 Launch Date | December 2027 | — |
| Audi Q9 Estimated Price | ₹ 1.40 - ₹ 1.50 Cr | — |
| SUVs | 190 cars | — |
| BMW iX xDrive50 review | — | More power, more range, more features |
| IX xDrive 50 | — | 1 Variant |
| XDrive 50 EVElectric · Automatic | — | ₹1.49 Crore |
| Electric-Automatic (Auto)105.2 kWh | — | 504 km |
| Chennai | — | ₹1.49 Crore |
Highlights
Audi Q9
- 2995 cc petrol engine configuration
- Equipped with an automatic transmission
- Estimated price between ₹ 1.40 and ₹ 1.50 crore
- Expected launch in December 2027
- Spacious luxury SUV design
BMW iX
- Powerful and great-to-drive luxury electric SUV
- Large 105.2 kWh battery capacity
- Impressive driving range of 504 km
- Equipped with an automatic transmission
- Features more power, range, and features in the xDrive 50 variant
- Priced at ₹1.49 crore ex-showroom
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx