Change cars Swap
Overview
| Audi Q9 | Mercedes-Benz EQS SUV | |
|---|---|---|
| Starting price | ₹ 1.4 Cr | ₹ 1.42 Cr |
| Top price | ₹ 1.5 Cr | ₹ 2.56 Cr |
| Status | Upcoming | Popular |
| Body type | SUV | SUV |
| Fuel | Petrol | Electric |
| Launch date | 01 Dec 2027 | 01 Jan 2026 |
Specifications
| Audi Q9 | Mercedes-Benz EQS SUV | |
|---|---|---|
| Mileage (ARAI) | To be announced | 611 km - 820 km |
| Transmission | Automatic | Torque Converter |
| Engine | 2995 cc | — |
| Fuel Type | Petrol | — |
| Last Updated on | 01 Oct 2026 | — |
| Audi Q9 Launch Date | December 2027 | — |
| Audi Q9 Estimated Price | ₹ 1.40 - ₹ 1.50 Cr | — |
| SUVs | 190 cars | — |
| Electric-Automatic (Torque Converter)122 kWh | — | 820 km |
| Range | — | 611 km - 820 km |
| Battery | — | 122 kWh |
| Chennai | — | ₹1.42 - ₹2.56 Crore |
| Gurgaon | — | ₹1.42 - ₹2.56 Crore |
| Hyderabad | — | ₹1.42 - ₹2.56 Crore |
Highlights
Audi Q9
- 2995 cc petrol engine configuration
- Equipped with an automatic transmission
- Estimated price between ₹ 1.40 and ₹ 1.50 crore
- Expected launch in December 2027
- Spacious luxury SUV design
Mercedes-Benz EQS SUV
- Large 122 kWh battery capacity
- ARAI mileage ranging up to 820 km
- Advanced hyperscreen dashboard tech
- Spacious second-row seating
- Torque converter automatic transmission
- Ex-showroom price starting from ₹1.42 crore
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx