Change cars Swap
Overview
| Bentley Bentayga | Lamborghini Urus | |
|---|---|---|
| Starting price | ₹ 4.2 Cr | ₹ 4.57 Cr |
| Top price | ₹ 5.02 Cr | ₹ 4.57 Cr |
| Status | Popular | Popular |
| Body type | SUV | SUV |
| Fuel | Petrol | Petrol / Plug-In Hybrid |
| Launch date | — | — |
Specifications
| Bentley Bentayga | Lamborghini Urus | |
|---|---|---|
| Engine | 3996 cc | 3996 cc |
| Engine Installation | Front | — |
| Displacement | 3996 cc | — |
| Power | 550hp at 5750-6000rpm | — |
| Power Windows | Front and Rear | — |
| Power Windows with One Touch-Down | All | — |
| Power Windows with One Touch-Up | All | — |
| Torque | 770Nm at 2000-4500rpm | — |
| Transmission | — | Torque Converter Auto |
| Mileage (ARAI) | — | 7.75 kmpl |
| Fuel tank | — | Plug-in Hybrid |
| Chennai | — | ₹5.78 Crore |
| Gurgaon | — | ₹5.32 Crore |
| Hyderabad | — | ₹5.69 Crore |
| Kolkata | — | ₹5.32 Crore |
Highlights
Bentley Bentayga
- Ultra-luxury SUV sold in extended wheelbase (EWB) form
- V8 petrol engine with standard AWD
- Handcrafted leather and wood interior trim
- 10.9-inch touchscreen and Naim sound system
- Claimed top speed of 290 kph
- Advanced driver assistance and safety suite
Lamborghini Urus
- Plug-in hybrid V8 engine setup
- Top speed of 312kph
- 60km electric-only range
- Adaptive air suspension as standard
- Fighter-jet inspired dual-screen interior
- Advanced driver assistance and safety suite
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx