Change cars Swap
Overview
| BMW 2 Series Gran Coupe | Tesla Model 3 | |
|---|---|---|
| Starting price | ₹ 53.36 Lakh | ₹ 55 Lakh |
| Top price | ₹ 53.36 Lakh | ₹ 60 Lakh |
| Status | Popular | Upcoming |
| Body type | Sedan | Sedan |
| Fuel | Petrol | Electric |
| Launch date | — | 20 Feb 2027 |
Specifications
| BMW 2 Series Gran Coupe | Tesla Model 3 | |
|---|---|---|
| Engine | 1499 cc | 286 hp |
| Engine Installation | Front | — |
| Displacement | 1499 cc | — |
| Power | 156hp | 460 hp |
| Power Windows | Front and Rear | — |
| Torque | 230Nm | — |
| Transmission | DCT | Automatic |
| Mileage (ARAI) | 16.35 kmpl | — |
| Range | — | 517 km |
| Fuel Type | — | Electric |
| Last Updated on | — | 04 Sep 2026 |
| Mar 2025 | — | Tesla Model 3 homologation initiated in India |
| Sep 2023 | — | Refreshed Tesla Model 3 breaks cover |
Highlights
BMW 2 Series Gran Coupe
- Starts from ₹53.36 lakh in India
- Powered by a 1499 cc petrol engine
- Produces 156hp and 230Nm of torque
- Equipped with a DCT transmission
- Delivers an ARAI mileage of 16.35 kmpl
- Sporty and premium driving character
Tesla Model 3
- Expected price starting at ₹55.00 lakh
- Dual-motor AWD with up to 460 hp and 493 Nm torque
- Impressive driving range of 517 km
- Cutting-edge 15.4-inch touchscreen and premium audio
- Equipped with latest Tesla driver assistance technology
- Features panoramic glass roof and heated seats
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx