Change cars Swap
Overview
| BMW iX facelift | BMW iX | |
|---|---|---|
| Starting price | ₹ 1.4 Cr | ₹ 1.49 Cr |
| Top price | ₹ 1.5 Cr | ₹ 1.49 Cr |
| Status | Upcoming | Popular |
| Body type | SUV | SUV |
| Fuel | Electric | Electric |
| Launch date | — | — |
Specifications
| BMW iX facelift | BMW iX | |
|---|---|---|
| Engine | 659 hp | 105.2 kWh |
| Transmission | Automatic | Auto |
| Range | 701 km | — |
| Fuel Type | Electric | — |
| Last Updated on | 16 Sep 2026 | — |
| BMW iX facelift Launch Date | Mid 2026 | — |
| BMW iX facelift Estimated Price | ₹ 1.40 - ₹ 1.50 Cr | — |
| Electric Cars | 93 cars | — |
| Mileage (ARAI) | — | 504 km |
| BMW iX xDrive50 review | — | More power, more range, more features |
| IX xDrive 50 | — | 1 Variant |
| XDrive 50 EVElectric · Automatic | — | ₹1.49 Crore |
| Electric-Automatic (Auto)105.2 kWh | — | 504 km |
| Chennai | — | ₹1.49 Crore |
Highlights
BMW iX facelift
- Expected launch in mid-2026
- Estimated price of ₹1.40 - ₹1.50 Crore
- Powerful 659 hp electric motor
- Smooth automatic transmission
- Extended range of up to 701 km
- Pure electric luxury SUV experience
BMW iX
- Powerful and great-to-drive luxury electric SUV
- Large 105.2 kWh battery capacity
- Impressive driving range of 504 km
- Equipped with an automatic transmission
- Features more power, range, and features in the xDrive 50 variant
- Priced at ₹1.49 crore ex-showroom
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx