Change cars Swap
Overview
| BMW iX facelift | Mercedes-Benz EQS SUV | |
|---|---|---|
| Starting price | ₹ 1.4 Cr | ₹ 1.42 Cr |
| Top price | ₹ 1.5 Cr | ₹ 2.56 Cr |
| Status | Upcoming | Popular |
| Body type | SUV | SUV |
| Fuel | Electric | Electric |
| Launch date | — | 01 Jan 2026 |
Specifications
| BMW iX facelift | Mercedes-Benz EQS SUV | |
|---|---|---|
| Engine | 659 hp | — |
| Transmission | Automatic | Torque Converter |
| Range | 701 km | 611 km - 820 km |
| Fuel Type | Electric | — |
| Last Updated on | 16 Sep 2026 | — |
| BMW iX facelift Launch Date | Mid 2026 | — |
| BMW iX facelift Estimated Price | ₹ 1.40 - ₹ 1.50 Cr | — |
| Electric Cars | 93 cars | — |
| Electric-Automatic (Torque Converter)122 kWh | — | 820 km |
| Mileage (ARAI) | — | 611 km - 820 km |
| Battery | — | 122 kWh |
| Chennai | — | ₹1.42 - ₹2.56 Crore |
| Gurgaon | — | ₹1.42 - ₹2.56 Crore |
| Hyderabad | — | ₹1.42 - ₹2.56 Crore |
Highlights
BMW iX facelift
- Expected launch in mid-2026
- Estimated price of ₹1.40 - ₹1.50 Crore
- Powerful 659 hp electric motor
- Smooth automatic transmission
- Extended range of up to 701 km
- Pure electric luxury SUV experience
Mercedes-Benz EQS SUV
- Large 122 kWh battery capacity
- ARAI mileage ranging up to 820 km
- Advanced hyperscreen dashboard tech
- Spacious second-row seating
- Torque converter automatic transmission
- Ex-showroom price starting from ₹1.42 crore
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx