Change cars Swap
Overview
| BMW iX | BMW X7 | |
|---|---|---|
| Starting price | ₹ 1.49 Cr | ₹ 1.56 Cr |
| Top price | ₹ 1.49 Cr | ₹ 1.56 Cr |
| Status | Popular | Popular |
| Body type | SUV | SUV |
| Fuel | Electric | Diesel / Petrol |
| Launch date | — | — |
Specifications
| BMW iX | BMW X7 | |
|---|---|---|
| Engine | 105.2 kWh | 2993 cc - 2998 cc |
| Transmission | Auto | Torque Converter |
| Mileage (ARAI) | 504 km | 11.29 kmpl - 14.31 kmpl |
| BMW iX xDrive50 review | More power, more range, more features | — |
| IX xDrive 50 | 1 Variant | — |
| XDrive 50 EVElectric · Automatic | ₹1.49 Crore | — |
| Electric-Automatic (Auto)105.2 kWh | 504 km | — |
| Chennai | ₹1.49 Crore | — |
| Engine Installation | — | Front |
| Displacement | — | 2993 cc |
| Power | — | 340hp at 4400 rpm |
| Power Windows | — | Front and Rear |
| Torque | — | 700Nm at 1750-2250 rpm |
Highlights
BMW iX
- Powerful and great-to-drive luxury electric SUV
- Large 105.2 kWh battery capacity
- Impressive driving range of 504 km
- Equipped with an automatic transmission
- Features more power, range, and features in the xDrive 50 variant
- Priced at ₹1.49 crore ex-showroom
BMW X7
- Petrol and diesel engine choices
- Max power of 340hp and 700Nm torque
- Torque converter automatic transmission
- ARAI mileage up to 14.31 kmpl
- Superior space and comfort over competitors
- Widespread national service network
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx