Change cars Swap
Overview
| BMW iX | Maserati Grecale | |
|---|---|---|
| Starting price | ₹ 1.49 Cr | ₹ 1.53 Cr |
| Top price | ₹ 1.49 Cr | ₹ 2.53 Cr |
| Status | Popular | Just Launched |
| Body type | SUV | SUV |
| Fuel | Electric | Petrol |
| Launch date | — | — |
Specifications
| BMW iX | Maserati Grecale | |
|---|---|---|
| Engine | 105.2 kWh | 1995 cc - 3000 cc |
| Transmission | Auto | Torque Converter Auto |
| Mileage (ARAI) | 504 km | 8.85 kmpl - 10.87 kmpl |
| BMW iX xDrive50 review | More power, more range, more features | — |
| IX xDrive 50 | 1 Variant | — |
| XDrive 50 EVElectric · Automatic | ₹1.49 Crore | — |
| Electric-Automatic (Auto)105.2 kWh | 504 km | — |
| Chennai | ₹1.49 Crore | ₹1.66 - ₹2.53 Crore |
| Power | — | 300 hp - 530 hp |
| Petrol-Automatic (AT)1995 cc | — | 10.87 kmpl |
| Petrol-Automatic (AT)3000 cc | — | 8.85 kmpl |
| Gurgaon | — | ₹1.53 - ₹2.33 Crore |
Highlights
BMW iX
- Powerful and great-to-drive luxury electric SUV
- Large 105.2 kWh battery capacity
- Impressive driving range of 504 km
- Equipped with an automatic transmission
- Features more power, range, and features in the xDrive 50 variant
- Priced at ₹1.49 crore ex-showroom
Maserati Grecale
- Three version lineup including GT and Trofeo
- 300hp 2.0L turbo-petrol mild-hybrid engine
- 530hp 3.0L twin-turbo V6 for performance junkies
- All-wheel drive with 8-speed automatic transmission
- 0-100kph in 5.6 seconds on the GT model
- ARAI mileage between 8.85 kmpl and 10.87 kmpl
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx