Change cars Swap
Overview
| BMW iX | Mercedes-Benz EQS SUV | |
|---|---|---|
| Starting price | ₹ 1.49 Cr | ₹ 1.42 Cr |
| Top price | ₹ 1.49 Cr | ₹ 2.56 Cr |
| Status | Popular | Popular |
| Body type | SUV | SUV |
| Fuel | Electric | Electric |
| Launch date | — | 01 Jan 2026 |
Specifications
| BMW iX | Mercedes-Benz EQS SUV | |
|---|---|---|
| Engine | 105.2 kWh | — |
| Transmission | Auto | Torque Converter |
| Mileage (ARAI) | 504 km | 611 km - 820 km |
| BMW iX xDrive50 review | More power, more range, more features | — |
| IX xDrive 50 | 1 Variant | — |
| XDrive 50 EVElectric · Automatic | ₹1.49 Crore | — |
| Electric-Automatic (Auto)105.2 kWh | 504 km | — |
| Chennai | ₹1.49 Crore | ₹1.42 - ₹2.56 Crore |
| Electric-Automatic (Torque Converter)122 kWh | — | 820 km |
| Range | — | 611 km - 820 km |
| Battery | — | 122 kWh |
| Gurgaon | — | ₹1.42 - ₹2.56 Crore |
| Hyderabad | — | ₹1.42 - ₹2.56 Crore |
Highlights
BMW iX
- Powerful and great-to-drive luxury electric SUV
- Large 105.2 kWh battery capacity
- Impressive driving range of 504 km
- Equipped with an automatic transmission
- Features more power, range, and features in the xDrive 50 variant
- Priced at ₹1.49 crore ex-showroom
Mercedes-Benz EQS SUV
- Large 122 kWh battery capacity
- ARAI mileage ranging up to 820 km
- Advanced hyperscreen dashboard tech
- Spacious second-row seating
- Torque converter automatic transmission
- Ex-showroom price starting from ₹1.42 crore
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx